![]() | ||
![]() | | |
![]() | |||||||||||||||
![]() | DSP System | ||||||||||||||
![]() | ![]() | ![]() | |||||||||||||
![]() | ![]() | ![]() | ![]() | | |||||||||||
![]() | PROJECT TITLE | ||||||||||||||
![]() | Real-time 3D measurement using DSP-based intelligent cameras
| ||||||||||||||
![]() | |||||||||||||||
![]() | CLIENT | ||||||||||||||
![]() | British Aerospace Airbus Ltd, EPSRC.
| ||||||||||||||
![]() | |||||||||||||||
![]() | SUMMARY | ||||||||||||||
![]() | ![]() | ||||||||||||||
![]() | Continuous measurement of more than 100 targeted points with low latency using DSP processors and network communications.
| DOWNLOADS
| |||||||||||||
![]() |
![]() |
Home | Services | Industries | Products | Gallery | Tech Briefs | Research | Contact |
©2002-2004 Optical Metrology Centre. All rights reserved. |