![]() | ||
![]() | | |
![]() | |||||||||||||||
![]() | Jigless Manufacturing | ||||||||||||||
![]() | ![]() | ![]() | |||||||||||||
![]() | ![]() | ![]() | | ||||||||||||
![]() | PROJECT TITLE | ||||||||||||||
![]() | Jigless Aerospace Manufacturing (JAM)
| ||||||||||||||
![]() | |||||||||||||||
![]() | CLIENT | ||||||||||||||
![]() | British Aerospace, Shorts Bros and the National Physical Laboratory.
| ||||||||||||||
![]() | |||||||||||||||
![]() | SUMMARY | ||||||||||||||
![]() | ![]() | ||||||||||||||
![]() | Jigless assembly is about the transfer of tooling functions into component design and manufacturing processes. The project value is £3 million with £1.6 funded by industry and £1.4 funded by the government.
| DOWNLOADS
| |||||||||||||
![]() |
![]() |
Home | Services | Industries | Products | Gallery | Tech Briefs | Research | Contact |
©2002-2004 Optical Metrology Centre. All rights reserved. |