![]() | ||
![]() | | |
![]() | |||||||||||||||
![]() | Tracker Verification | ||||||||||||||
![]() | ![]() | ![]() | |||||||||||||
![]() | ![]() | ![]() | | ||||||||||||
![]() | PROJECT TITLE | ||||||||||||||
![]() | Verification of the performance of Laser Tracker Systems
| ||||||||||||||
![]() | |||||||||||||||
![]() | CLIENT | ||||||||||||||
![]() | BAe Systems, Airbus, Bombardier Shorts, UK government.
| ||||||||||||||
![]() | |||||||||||||||
![]() | SUMMARY | ||||||||||||||
![]() | ![]() | ||||||||||||||
![]() | A method of verifying the performance of a Laser Tracker systems has been developed and tested that is independent of manufactuers and has proven to be very sensitive and efficient.
| DOWNLOADS
| |||||||||||||
![]() |
![]() |
Home | Services | Industries | Products | Gallery | Tech Briefs | Research | Contact |
©2002-2004 Optical Metrology Centre. All rights reserved. |