![]() | ||
![]() | | |
![]() | |||||||||||||||
![]() | Photogrammetry Performance | ||||||||||||||
![]() | ![]() | ![]() | |||||||||||||
![]() | ![]() | ![]() | ![]() | | |||||||||||
![]() | PROJECT TITLE | ||||||||||||||
![]() | Assessment of the performance of photogrammetry systems.
| ||||||||||||||
![]() | |||||||||||||||
![]() | CLIENT | ||||||||||||||
![]() | BAe Systems, Airbus, Bombardier Shorts, UK Government.
| ||||||||||||||
![]() | |||||||||||||||
![]() | SUMMARY | ||||||||||||||
![]() | ![]() | ||||||||||||||
![]() | A method of checking the performance of photogrammetry systems has been developed that has proven to be efficient and sensitive to systematic errors.
| DOWNLOADS
| |||||||||||||
![]() |
![]() |
Home | Services | Industries | Products | Gallery | Tech Briefs | Research | Contact |
©2002-2004 Optical Metrology Centre. All rights reserved. |