![]() | ||
![]() | | |
![]() | |||||||||||||||
![]() | Railway Monitoring | ||||||||||||||
![]() | ![]() | ![]() | |||||||||||||
![]() | ![]() | ![]() | ![]() | | |||||||||||
![]() | PROJECT TITLE | ||||||||||||||
![]() | Monitoring of railway infrastructure.
| ||||||||||||||
![]() | |||||||||||||||
![]() | CLIENT | ||||||||||||||
![]() | A major railway infrastructure management company.
| ||||||||||||||
![]() | |||||||||||||||
![]() | SUMMARY | ||||||||||||||
![]() | ![]() | ||||||||||||||
![]() | The railway infrastructure requires regular inspection for a variety of reasons. This project progressed from identification of appropriate instrumentation through testing to on site implementation.
| DOWNLOADS
| |||||||||||||
![]() |
![]() |
Home | Services | Industries | Products | Gallery | Tech Briefs | Research | Contact |
©2002-2004 Optical Metrology Centre. All rights reserved. |